Financial Parameters

S.NO PARTICULARS AS ON 31.03.2020 AS ON 31.03.2021 AS ON 31.03.2022 AS ON 31.03.2023 AS ON 31.03.2024 AS ON 31.03.2025
1 SHARE CAPITAL 6171.08 6539.49 7127.02 7386.13 8049.60 9170.76
2 RESERVES 3523.04 3747.97 4204.03 4453.18 4207.00 5357.24
3 DEPOSITS 56406.21 61435.52 61400.01 64163.78 70616.56 78179.23
4 BORROWINGS OUTSTANDINGS 49474.16 53594.79 55044.47 55679.52 49426.92 68830.54
5 INVESTMENTS 241266.21 32113.35 30975.46 30760.24 29138.65 34044.98
6 LOANS ISSUED 74544.17 90844.47 113553.99 111330.69 112469.39 140218.75
7 LOAN OUTSTANDING 90515.19 94240.67 102472.48 106336.2 109103.71 135462.83
8 TOTAL WORKING FUNDS 130337.64 135611.32 138450.05 143679.84 14797.00 162585.00
9 CRAR(%) 10.42 10.5 11.02 12.91 13.43 12.47%
10 % OF RECOVERY 63.38 66.54 71.78 80.36 68.57 82.44%
11 GROSS NPA 19263.57 17983.2 17775.09 15437.09 13849.84 10578.36
12 % OF NET GROSS NPA 21.28 19.08 17.35 14.52 12.69 7.81%
13 NET NPA 13995.62 11883.24 10232.43 7554.07 4510.40 1238.92
14 % OF NET NPA 16.42 13.48 10.78 7.67 4.52 0.98%
15 NET PROFIT/LOSS 112.45 218.35 195.63 258.94 -246.18 890.72
16 AUDIT RATING A A A A A A